

V-Tel International
We are Dealing in All Kind Of Computer Hardware And Software, CCTV and Alarm, Point Of Sale Products, Networking Products, Laptops and Accessories, etc.mentor Demo - Phlox WordPress Theme


We are Dealing in All Kind Of Computer Hardware And Software, CCTV and Alarm, Point Of Sale Products, Networking Products, Laptops and Accessories, etc.mentor Demo - Phlox WordPress Theme
R9,799.00
In stock

Experience more on a 16:10 IPS display with an 89% screen-to-body ratio, designed for vibrant visuals and a wider viewing space when you watch movies or videos.
Power your day with AI-driven performance to unlock smarter workflows, real-time assistance, and creativity at speed.
Skip the charger. With over 14 hours of battery life, you can move from early classes to late-night study sessions without searching for a plug. Designed to last up longer than typical laptops, the battery keeps your device reliable and durable — from your first day on campus to graduation. Power that stays with you every step of the way.
Crafted with a sleek IMR-finished chassis, the ASUS Vivobook 16 combines lightweight portability at 1.85 kg with durable design — built to match your daily rhythm in style.

ASUS Vivobook 16 pairs a spacious keyboard with satisfying tactile feedback and an enlarged touchpad for precise control. Every interaction feels intuitive, fluid, and made to keep you in your flow.
With a full set of essential ports, including support for up to two display, you’re always ready to connect, expand, and create without extra adapters.

| Specification | Details |
|---|---|
| Product | ASUS Vivobook 16 X1652DA |
| Model | X1652DA-582S0W |
| Product Type | Laptop |
| Form Factor | Clamshell |
| Processor Family | AMD Ryzen 5 3000-series |
| Processor Model | 3501U |
| Processor Frequency | 2.10 GHz / Up to 3.70 GHz (4 MB L3 Cache, 4 Cores) |
| vPro Security | Not supported |
| NPU | Not supported |
| Display Diagonal | 40.6 cm (16.0″) |
| HD Type | FHD+ (WUXGA) |
| Display Resolution | 1920 x 1200 |
| Display | Non-Touch, 16:10, IPS-level, 60Hz, 300 nits, Anti-glare (AG), 45% NTSC |
| Internal Memory | 8 GB |
| Internal Memory Type | DDR4-SDRAM |
| Memory Slots | 1 x SO-DIMM |
| Max Memory | Up to 16 GB |
| Total Storage Capacity | 256 GB M.2 NVMe PCIe |
| Storage Media | SSD |
| Storage Slot | 1 x M.2 2280 PCIe 3.0×4 |
| Max Storage Support | Up to 1 TB |
| On-board Graphics Card Model | AMD Radeon Graphics |
| Discrete Graphics Card Model | Not supported |
| Keyboard | Non-Backlit, Chiclet, Copilot Key |
| Camera | 1080p FHD camera |
| Fingerprint Reader | Not supported |
| Smartcard Reader | Not supported |
| Security Chip | Firmware TPM |
| Operating System Installed | Windows 11 Home |
| Connectivity | Wi-Fi 6 (802.11ax) Dual-Band 2×2, Bluetooth 5.2 |
| Mobile Broadband | Not supported |
| Battery | 52.5 Wh |
| Power Adapter | 48W Type-C AC Adapter |
| Product Colour | Cool Silver |
| Weight | Starting at 1.85 kg |
| Warranty | 2-year Carry-in |
| Bundled Accessories | None |
| Ports and Slots | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2 x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1 x HDMI 1.4 1 x 3.5mm Combo Audio Jack |
There are no enquiries yet.
WhatsApp us
Reviews
There are no reviews yet.